Statistics Summary for 1986 
 

  Date Opponent   Score   Attend   Site Notes
9/7/86 ST. JOHN FISHER T 0-0 o2 - Potsdam, N.Y.
9/10/86 JOHNSON ST. L 0-2 - Potsdam, N.Y.
* 9/12/86 OSWEGO STATE W 3-2 - Potsdam, N.Y.
* 9/14/86 ALBANY L 1-2 - Potsdam, N.Y.
* 9/20/86 BINGHAMTON L 0-1 - Potsdam, N.Y.
9/23/86 at Clarkson L 0-3 - Potsdam, N.Y.
9/27/86 at Hamilton L 0-2 - Clinton, N.Y.
* 10/1/86 at Plattsburgh St. W 1-0 - Plattsburgh, N.Y.
10/5/86 SUNYIT (UTICA/ROME) W 4-1 - Potsdam, N.Y.
* 10/11/86 at New Paltz St. W 2-0 - New Paltz, N.Y.
10/12/86 at St. Rose W 1-0 - Albany, N.Y.
10/15/86 at St. Lawrence W 4-1 - Canton, N.Y.
* 10/18/86 CORTLAND ST. L 0-1 - Potsdam, N.Y.
10/19/86 at St. Michael's L 1-2 - Colchester, Vt.
* 10/25/86 at Oneonta State L 0-4 - Oneonta, N.Y.
 
Overall: 6-8-1
Conference: 3-4
Home: 2-4-1
Away: 4-4
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
Chris Herdic 15-15 6 5 17 0 .000 0 .000 1 0-0
Tom Widera 13-13 5 2 12 0 .000 0 .000 2 0-0
Tim Wilkes 15-12 2 0 4 0 .000 0 .000 1 0-0
Sean Snyder 14-14 1 1 3 0 .000 0 .000 1 0-0
Mike Gross 12-12 1 1 3 0 .000 0 .000 0 0-0
Steve Petrovcin 11-7 1 0 2 0 .000 0 .000 0 0-0
John Dorio 14-13 1 0 2 0 .000 0 .000 1 0-0
Bob Rogers 4-0 1 0 2 0 .000 0 .000 0 0-0
Rob Mee 8-1 0 2 2 0 .000 0 .000 0 0-0
Tom McCarty 13-10 0 2 2 0 .000 0 .000 0 0-0
Tom Lindberg 15-15 0 1 1 0 .000 0 .000 0 0-0
Chris Mozrall 14-14 0 0 0 1 .000 0 .000 0 0-0
Doug Naab 15-15 0 0 0 1 .000 0 .000 0 0-0
John Staubi 1-1 0 0 0 0 .000 0 .000 0 0-0
Paul Meyer 15-15 0 0 0 1 .000 0 .000 0 0-0
Richard Marsh 4-0 0 0 0 1 .000 0 .000 0 0-0
Gene Lewis 2-0 0 0 0 1 .000 0 .000 0 0-0
Dan Kelley 3-0 0 0 0 1 .000 0 .000 0 0-0
Chuck Holtsberry 4-0 0 0 0 1 .000 0 .000 0 0-0
Tony Guarino 4-4 0 0 0 0 .000 0 .000 0 0-0
Jim Goetz 8-1 0 0 0 1 .000 0 .000 0 0-0
Pat Dillon 6-0 0 0 0 1 .000 0 .000 0 0-0
Bill Close 3-0 0 0 0 1 .000 0 .000 0 0-0
Augie Bortoloni 12-3 0 0 0 1 .000 0 .000 0 0-0
Team totals 15 17 14 48 263 .065 135 .513 6 0-0
Opp totals 15 21 22 64 327 .064 203 .621 8 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
John Staubi 2-1 135:00 2 1.33 14 .875 1 0 0 1.0
Mike Gross 13-12 1041:50 16 1.38 137 .895 3 7 1 2.5
Tony Guarino 5-2 193:10 3 1.40 31 .912 2 1 0 0.5
Team totals 15 1370:00 21 1.38 182 .897 6 8 1 4
Opp totals 13 1370:00 17 1.12 118 .874 8 6 1 7